THIS PRODUCT IS OUTDATED. WE PROVIDE ONLY SPARE PARTS.
PLEASE CHECK OUT OUR LATEST SUBARU DOGBOXES.
DOGBOX for original Subaru STi gearboxes is a complete kit with straight or helical teeth and unique dogbox engagement system. The kit is designed to fit into the OEM case without major modifications. Rebuild at X Shift Gearboxes includes overall inspection of the gearbox, renovation of casings, adjusting bearing backlash, complete installation and assembly.
- Available with several gear ratio options
- Strong H pattern, cost saving solution for racing cars
- Smooth and fast shifting
- Rated up to 800 Nm
- Easy replacement of original kit
- Parts made of billet steel, specially heat treated and finished by REM method
Shifting is provided by reinforced shifting mechanism with strengthened components that are more reliable than in stock gearboxes. There are 4 main gear ratios available, that can be also combined with each other to achieve the most suitable ratio for your application. For final drive you can choose from two options.
Gear ratio | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
C1 | 3,33 | 2,38 | 1,80 | 1,41 | 1,14 | 0,95 |
C2 | 3,33 | 2,38 | 1,80 | 1,37 | 1,06 | 0,84 |
C4 | 2,92 | 2,06 | 1,56 | 1,22 | 1,00 | 0,84 |
MR2 | 3,33 | 2,38 | 1,87 | 1,53 | 1,28 | 1,09 |
Final drive | 10/39 (3,9) | 10/44 (4,4) |
Gear ratios calculator
Gear | T1 | T2 | ratio | RPM down | speed | speed down |
---|---|---|---|---|---|---|
1 | 12 | 40 | 3.33 | - | 61.3 | - |
2 | 13 | 31 | 2.38 | 1845 | 85.6 | 24.3 |
3 | 15 | 27 | 1.8 | 1593 | 113.4 | 27.8 |
4 | 17 | 24 | 1.41 | 1402 | 144.6 | 31.2 |
5 | 21 | 24 | 1.14 | 1240 | 178.7 | 34.1 |
6 | 19 | 18 | 0.95 | 1110 | 215.5 | 36.8 |
If you have choosen your configuration, please take a screenshot of this calculator and attach it to the configurator below.
Related products
