Shifting and gear ratios
There are 7 main gear ratios available, that can be also combined with each other to achieve the most suitable ratio for your application. For final drive you can choose from two options.
Gear ratio | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
C1 | 3,33 | 2,38 | 1,80 | 1,41 | 1,15 | 0,94 |
C2 | 3,33 | 2,38 | 1,80 | 1,37 | 1,05 | 0,83 |
C3 | 3,33 | 2,14 | 1,59 | 1,26 | 1,05 | 0,90 |
C4 | 2,91 | 2,08 | 1,56 | 1,21 | 1,00 | 0,83 |
MR1 | 3,64 | 2,87 | 2,27 | 1,80 | 1,43 | 1,16 |
MR2 | 3,33 | 2,38 | 1,87 | 1,53 | 1,28 | 1,09 |
MR-N5 | 3,10 | 2,42 | 2,00 | 1,67 | 1,39 | 1,17 |
Final drive | 10/39 (3,9) | 10/44 (4,4) |
Photogallery
Gear ratios calculator
Gear | T1 | T2 | ratio | RPM down | speed | speed down |
---|---|---|---|---|---|---|
1 | 12 | 40 | 3.33 | - | 61.3 | - |
2 | 13 | 31 | 2.38 | 1845 | 85.6 | 24.3 |
3 | 15 | 27 | 1.8 | 1593 | 113.4 | 27.8 |
4 | 17 | 24 | 1.41 | 1402 | 144.6 | 31.2 |
5 | 20 | 23 | 1.15 | 1208 | 177.6 | 33 |
6 | 18 | 17 | 0.94 | 1160 | 216.2 | 38.6 |
If you have choosen your configuration, please take a screenshot of this calculator and attach it to the configurator below.
Kit configurator
For prices and more info, please contact us down below.
Please fill in your details and as many information as possible about your car (power, race purpose). After sending your configuration we will contact you as soon as possible.
Related products
