Sequential gearboxes
+PLUS – 6 Speed sequential kit Subaru STi
The full sequential gearbox kit Subaru +PLUS with integrated ultra lightweight aircraft grade aluminium CNC plate section that holds advanced sequential mechanism with the fastest and softest shifting on the market.
- 1200 Nm
- Torque
- 6500 RPM
- Revelations
- 6
- Gears

Shifting and gear ratios
There are 3 main gear ratios available, that can be also combined with each other to achieve the most suitable ratio for your application. For final drive you can choose from two options.
Gear ratio | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
SHORT | 2,91 | 2,01 | 1,63 | 1,32 | 1,10 | 0,94 |
LONG | 2,91 | 2 | 1,5 | 1,21 | 1 | 0,83 |
EXTRA LONG | 2,64 | 1,75 | 1,32 | 1,05 | 0,87 | 0,74 |
Final drive | 10/39 (3,9) | 10/44 (4,4) |
Photogallery
Gear ratios calculator
Gear | T1 | T2 | ratio | RPM down | speed | speed down |
---|---|---|---|---|---|---|
1 | 11 | 32 | 2.91 | - | 70.2 | - |
2 | 12 | 25 | 2.08 | 1844 | 98 | 27.8 |
3 | 16 | 26 | 1.63 | 1432 | 125.7 | 27.7 |
4 | 19 | 25 | 1.32 | 1236 | 155.2 | 29.5 |
5 | 20 | 22 | 1.1 | 1065 | 185.6 | 30.4 |
6 | 18 | 17 | 0.94 | 920 | 216.2 | 30.6 |
If you have choosen your configuration, please take a screenshot of this calculator and attach it to the configurator below.
Gearbox configurator
For prices and more info, please contact us down below.
Please fill in your details and as many information as possible about your car (power, race purpose). After sending your configuration we will contact you as soon as possible.
Related products
